Japanese Language Institutes Expenses
Japanese language institutes
JPY | MYR | |
1-year course | 600,000.00 to 997,400.00 | 23,400.00 to 38,899.00 |
18-month course | 772,000.00 to 1,530,000.00 | 30,108.00 to 59,670.00 |
2-year course | 1,006,000.00 to 2,000,000.00 | 39,234.00 to 78,000.00 |
Exchange rate : 100 JPY = 3.90 MYR |
Preparatory Japanese language programmes offered at private universities and junior colleges
JPY | MYR | |
1-year course | 400,000.00 to 755,000.00 | 15,600.00 to 29,445.00 |
18-month course | 642,000.00 to 1,100,000.00 | 25,038.00 to 42,900.00 |
2-year course | 1,070,000.00 to 1,420,000.00 | 41,730.00 to 55,380.00 |
Exchange rate : 100 JPY = 3.90 MYR |