Master’s Programme | Study in Japan

Tuition Fees : Master’s Programme

(not inclusive research student programmes)

Type of university

Department

1st year

2nd year onwards
(without payment of admission fee)

Average total cost for two (2) years

(JPY) (MYR) (JPY) (MYR) x yrs (MYR) (MYR)
National University Corporation ALL 817,800.00 31,894.00 535,800.00 20,896.00 x1 20,896.00 52,790.00
Local Public University ALL 902,605.00 35,205.00 537,878.00 20,977.00 x1 20,977.00 56,182.00
Private University Humanities 849,703.00 33,138.00 645,808.00 25,187.00 x1 25,187.00 58,325.00
Social Science 897,54100 35,004.00 686,458.00 26,772.00 x1 26,772.00 61,776.00
Liberal Arts 938,721.00 36,610.00 735,827.00 28,697.00 x1 28,697.00 65,307.00
Science 1,085,708.00 42,343.00 886,464.00 34,572.00 x1 34,572.00 76,915.00
Engineering 1,159,718.00 45,229.00 951,607.00 37,113.00 x1 37,113.00 82,342.00
Agriculture and Veterinary Science 1,020,494.00 39,799.00 802,136.00 31,283.00 x1 31,283.00 71,082.00
Home Economics 957,946.00 37,360.00 718,855.00 28,035.00 x1 28,035.00 65,395.00
Arts 1,441,408.00 56,215.00 1,218,547,.00 47,523.00 x1 47,523.00 103,738.00
Health Care 1,099,973.00 42,899.00 853,128.00 33,272.00 x1 33,272.00 76,171.00
Medicine 889,147.00 34,677.00 699,422.00 27,277.00 x1 27,277.00 61,954.00
Pharmacy 1,019,275.00 39,752.00 834,025.00 32,527.00 x1 32,527.00 72,279.00
Exchange rate : 100 JPY = 3.90 MYR