Tuition Fees :
Universities
Undergraduate
Types of university |
Departments |
1st year |
2nd year onwards(without payment of admission fee) |
Average total cost for four (4) / six (6) years |
|||
| (JPY) | (MYR) | (JPY) | (MYR) x yrs | (MYR) | (MYR) | ||
| National University Corporation | ALL | 817,800.00 | 23,226.00 | 535,800.00 | 15,217.00 x3 | 45,651.00 | 68,877.00 |
| Medicine, Dentistry, Veterinary Science | 23,226.00 | 15,217.00 x5 | 76,085.00 | 99,311.00 | |||
| Local Public University | ALL | 910,562.00 | 25,860.00 | 536,191.00 | 15,228.00 x3 | 45,684.00 | 71,544.00 |
| Medicine, Dentistry, Veterinary Science | 25,860.00 | 15,228.00 x5 | 76,140.00 | 102,000.00 | |||
| Private University | Dentistry | 4,381,708.00 | 124,440.00 | 3,786,859.00 | 107,547.00 x5 | 537,735.00 | 662,175.00 |
| Medicine | 5,079,434.00 | 144,260.00 | 3,719,336.00 | 105,629.00 x5 | 528,145.00 | 672,405.00 | |
| Pharmacy | 2,076,070.00 | 58,960.00 | 1,743,389.00 | 49,512.00 x3 49,512.00 x5 |
148,536.00 247,560.00 |
207,496.00 306,520.00 |
|
| Arts | 1,641,446.00 | 46,617.00 | 1,401,501.00 | 39,803.00 x3 | 119,409.00 | 166,026.00 | |
| Health Care | 1,501,799.00 | 42,651.00 | 1,239,657.00 | 35,206.00 x3 | 105,618.00 | 148,269.00 | |
| Science and Engineering | 1,481,090.00 | 42,063.00 | 1,257,556.00 | 35,715.00 x3 | 107,145.00 | 149,208.00 | |
| Agriculture and Veterinary Science | 1,483,760.00 | 42,139.00 | 1,233,014.00 | 35,018.00 x3 | 105,054.00 | 147,193.00 | |
| Physical Education | 1,305,625.00 | 37,080.00 | 1,065,553.00 | 30,262.00 x3 | 90,786.00 | 127,866.00 | |
| Home Economics | 1,257,113.00 | 35,702.00 | 1,017,093.00 | 28,885.00 x3 | 86,655.00 | 122,357.00 | |
| Literature and Education | 1,211,021.00 | 34,393.00 | 987,335.00 | 28,040.00 x3 | 84,120.00 | 118,513.00 | |
| Law, Commerce and Economics | 1,184,403.00 | 32,731.00 | 960,039.00 | 27,265.00 x3 | 81,795.00 | 114,526.00 | |
| Theology and Buddhism | 1,144,095.00 | 32,492.00 | 923,350.00 | 26,223.00 x3 | 78,669.00 | 111,161.00 | |
| Social Welfare | 1,182,365.00 | 33,579.00 | 963,816.00 | 27,372.00 x3 | 82,116.00 | 115,695.00 | |
| Exchange rate : 100 JPY = 2.84 MYR | |||||||
