Universities Undergraduate | Study in Japan

Tuition Fees :

Universities
Undergraduate

Types of university

Departments

1st year

2nd year onwards

(without payment of admission fee)

Average total cost for four (4) / six (6) years

(JPY) (MYR) (JPY) (MYR) x yrs (MYR) (MYR)
National University Corporation ALL 807,000.00 31,894.00 535,800.00 20,896.00 x3 62,688.00 94,582.00
Medicine, Dentistry, Veterinary Science 31,894.00 20,896.00 x5 104,480.00 136,374.00
Local Public University ALL 932,251.00 36,358.00 538,633.00 21,007.00 x3 63,021.00 99,375.00
Medicine, Dentistry, Veterinary Science 36,358.00 21,007.00 x5 105,035.00 141,393.00
Private University Dentistry 4,289,239.00 167,280.00 3,725,836.00 145,308.00 x5 726,540.00 893,820.00
Medicine 5,043,227.00 196,686.00 3,717,720.00 144,991.00 x5 724,955.00 921,641.00
Pharmacy 2,082,542.00 81,219.00 1,741,001.00 67,899.00 x3
67,899.00 x5
203,697.00
339,495.00
284,916.00
420,714.00
Arts 1,636,203.00 63,812.00 1,376,891.00 53,699.00 x3 161,097.00 224,909.00
Health Care 1,500,808.00 58,532.00 1,228,341.00 47,905.00 x3 143,715.00 202,247.00
Science and Engineering 1,474,346,.00 55,113.00 1,231,676.00 48,035.00 x3 144,105.00 199,218.00
Agriculture and Veterinary Science 1,413,161.00 55,113.00 1,166,879.00 45,508.00 x3 136,524.00 191,637.00
Physical Education 1,294,152.00 50,472.00 1,035,887.00 40,400.00 x3 121,200.00 171,672.00
Home Economics 1,253,103.00 48,871.00 997,399.00 38,899.00 x3 116,697.00 165,568.00
Literature and Education 1,186,112.00 46,258.00 952,976.00 37,166.00 x3 111,498.00 157,756.00
Law, Commerce and Economics 1,152,515.00 44,948.00 920,231.00 35,889.00 x3 107,667.00 152,615.00
Theology and Buddhism 1,103,228.00 43,026.00 888,940.00 34,669.00 x3 104,007.00 147,033.00
Social Welfare 1,145,190.00 44,662.00 930,751.00 36,299.00 x3 108,897.00 153,559.00
Exchange rate : 100 JPY = 3.90 MYR